7075 Aluminum Alloy (7075-T6, 7075-T651, 7075-T7351, 7075-T73)
7075 aluminum alloy is a high-strength, heat-treatable wrought alloy developed by Alcoa in 1943. The alloy contains zinc, magnesium, chromium and copper as hardeners, as well as small amounts of iron, silicon, manganese and titanium. Al-7075 is much stronger than carbon steel after heat treatment. The tempered design include aluminum 7075-T6, T651, T7351, T73, T76, T7651, O, W, W51, etc.
Aluminum 7075 responds to age hardening heat treatment, resulting in extremely high mechanical properties. However, this alloy exhibits a certain degree of notch sensitivity. Material 7075 shows good formability in annealed and solution heat treated conditions at ambient temperature and in 7075-T6 conditions at elevated temperatures.
The 7075 alloy has good machinability in the annealed condition, little or no warping occurs during the age-hardening process. Its corrosion resistance is good and is further improved by heat treatment and aging. The alloy resists stress corrosion cracking in the 7075-T73 temper. Al-7075 can be resistance welded, but fusion welding is not generally recommended.
AA-7075 has various sizes and can be used for thin plates, strips, plates, bars, wires, seamless tubes, forgings, shapes and extrusions.
The abbreviations AA7075 and Al-7075 in this article are the same material. Al-Aluminum; AA-Aluminum Alloy or The Aluminum Association.
7075 Aluminum Properties
The following tables and lists summarize 7075 aluminum properties, datasheet and specs including chemical composition, physical properties and mechanical properties, welding, hardness, machinability, heat treating, etc.
Chemical Composition
Aluminium 7075 chemical composition is listed in the following table.
7075 Aluminum Chemical Composition, % | |||||||||||
Standard | ANSI Alloy (UNS) | Si | Fe, ≤ | Cu | Mn, ≤ | Mg | Cr | Zn, ≤ | Ti, ≤ | Other Elements, Each (Total), ≤ | Al |
ASTM B209, ASTM B210, ASTM B211, ASTM B221, AMS-QQ-A-225/9, AMS-QQ-A-200/11, AMS-QQ-A-250/12, AMS-WW-T-700/7 | 7075 (UNS A97075) | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 (0.15) | Remainder |
Notes (various standards of 7075 aluminum alloy):
- ASTM B209: Aluminium and Aluminum-Alloy Sheet and Plate.
- ASTM B210: Drawn Seamless Tubes.
- ASTM B211: Rolled or Cold Finished Bar, Rod, and Wire.
- ASTM B221: Extruded Bars, Rods, Wire, Profiles and Tubes.
- AMS-QQ-A-225/9: Aluminium 7075, Bar, Rod, Wire, and Special Shapes; Rolled, Drawn, or Cold Finished
- AMS-QQ-A-200/11: Al 7075, Bar, Rod, Shapes, Tube, and Wire, Extruded
- AMS-QQ-A-250/12: AA 7075, Plate and Sheet
- AMS-WW-T-700/7: Tube, Drawn, Seamless
Aluminium Alloy 7075 Physical Properties
Aluminium alloy 7075 physical properties are given in the following lists, including aluminum density, melting point, coefficient of thermal expansion, elastic modulus, thermal conductivity, specific heat capacity electrical conductivity, and electrical resistance.
Notes:
- 10-6·K-1 = 10-6/K = 1 μm/m·°C
- 1 Ω·mm²/m = 1 μΩ·m
- 1 g/cm3 = 1 kg/dm3 = 1000 kg/m3
- 1 GPa= 1 kN/mm2
- 1 MPa= 1 N/mm2
- MS/m = 0.58⋅% IACS
- 1cal/(g.C) = 1Btu/(lb.F)
AA 7075 Aluminum Physical Properties | ||||||||||
Alloy and Temper | Density, g/cm3 (lb/in.3) | Specific gravity | Melting point, °C (°F) | Specific heat capacity, J/kg·K (Btu/lb ·°F) | Coefficient of thermal expansion, 10-6/K (μin./in. ·°F) | Thermal diffusivity, mm2/s | Thermal conductivity, W/m·°C (Btu∙in/h∙ft2∙°F) | Electrical conductivity, Equal volume (Equal weight), % IACS | Electrical conductivity, Equal volume (Equal weight), MS/m | Electrical resistivity, Ω·mm2/m (Ω·circ mil/ft) |
7075-T6 | 2.81 (0.101) | 2.81 | 477-638 (890-1175) | 960 (0.23) at 20 °C (68 °F) | 23.6 (13.1) at 20-100 °C (68-212 °F) | 48.36 | 130 (900) at 25 °C (77 °F) | 33 (105) at 20 °C (68 °F) | 19 (61) at 20 °C (68 °F) | 0.0515 (31) at 20 °C (68 °F) |
Notes:
- The melting range shown applies to wrought products with a thickness of 6.35 mm (1/4 inch) or greater.
- Homogenization may increase the eutectic melting temperature 10 to 20 °C, but usually does not eliminate eutectic melting.
7075 Aluminum Mechanical Properties
Aluminium 7075-T6 mechanical properties are listed in the following tables including yield strength (yield stress), ultimate tensile strength, shear strength, modulus of elasticity, young’s modulus, etc.
The following mechanical properties is the average value of various sizes, product forms and manufacturing methods, so the properties cannot be guaranteed. They are only used as a basis for comparing alloys and tempering, and should not be specified as engineering requirements or used for design purposes.
7075-T6 Aluminum Mechanical Properties, Not for Design, Part-1 | |||||
Aluminum Alloy and Temper | Ultimate tensile strength, MPa (ksi) | Yield strength, MPa (ksi) | Elongation in 50 mm (2 in.), %, ≥ | Brinell Hardness, HB (500 kgf load 10mm ball) | |
1.6mm (1/16 in.) thick specimen | 12.5mm (1/2 in.) thick specimen | ||||
7075-O | 230 (33) | 105 (15) | 17 | 14 | 60 |
AA 7075-T6, T651 | 570 (83) | 505 (73) | 11 | 11 | 150 |
Alclad 7075-O | 220 (32) | 95 (14) | 17 | – | – |
Alclad 7075-T6, T651 | 525 (76) | 460 (67) | 11 | – | – |
7075-T6 Aluminum Mechanical Properties, Not for Design, Part-2 | |||
Aluminum Alloy and Temper | Ultimate shear strength, MPa (ksi) | Modulus of elasticity, GPa (106 psi) | Fatigue endurance limit, MPa (ksi) |
7075-O | 150 (22) | 72 (10.4) | – |
7075-T6, T651 | 330 (48) | 160 (23) | |
Alclad 7075-O | 150 (22) | – | |
Alclad 7075-T6, T651 | 315 (46) | – |
Average value of tensile and compression modulus. The compressive modulus is approximately 2% higher than the tensile modulus (Young’s modulus).
Mechanical Properties of 7075-T6 Aluminum in SAE AMS and ASTM Standard
Aluminum 7075 Mechanical Properties – Rolled or Cold Finished Bar, Rod, and Wire | |||||
Standard | Aluminum Alloy and Temper | Specified Diameter or Thickness, in. | Tensile Strength, ksi, ≥ (unless otherwise specified) | Yield Strength (0.2 % offset), ksi, ≥ (unless otherwise specified) | Elongation in 2 in. or 4xDiameter, ≥, % |
ASTM B211 SAE AMS-QQ-A-225/9 | 7075-O | ≤0.124 | 40, ≤ | 12.0 | – |
0.125-8.000 | 10 | ||||
7075-T6, T62 | ≤ 0.124 | 77 | 66 | – | |
0.125-4.000 | 77 | 66 | 7 | ||
7075-T651 | ≤0.124 | 77 | 66 | – | |
0.125-4.000 | 77 | 66 | 7 | ||
4.001-6.000 | 75 | 64 | 7 | ||
6.001-7.000 | 73 | 62 | 7 | ||
7075-T7351, T73 | ≤ 0.124 | 68 | – | – | |
0.125-4.000 | 68 | 56 | 10 | ||
4.001-5.000 | 66 | 55 | 8 | ||
5.001-6.000 | 64 | 52 | 8 |
Aluminium Alloy 7075 Mechanical Properties – Extruded Bars, Rods, Wire, Profiles, and Tubes | ||||||
Standard | Aluminum Alloy and Temper | Specified Diameter or Thickness, in. | Area, in2 | Tensile Strength, ksi, ≥ (unless otherwise specified) | Yield Strength (0.2 % offset), ksi, ≥ (unless otherwise specified) | Elongation in 2 in. or 4xDiameter, ≥, % |
ASTM B221 SAE AMS-QQ-A-200/11 | 7075-O | all | all | 40, ≤ | 24, ≤ | 10 |
AA 7075-T6, T62, T6510, T6511 | ≤ 0.249 | all | 78 | 70 | 7 | |
0.250-0.499 | all | 81 | 73 | 7 | ||
0.500-1.499 | all | 81 | 72 | 7 | ||
1.500-2.999 | all | 81 | 72 | 7 | ||
3.000-4.499 | ≤ 20 >20, ≤32 | 81 78 | 71 70 | 7 6 | ||
4.500-5.000 | ≤32 | 78 | 68 | 6 | ||
AA 7075-T73, T73510, T73511 | 0.062-0.249 | ≤ 20 | 68 | 58 | 7 | |
0.250-1.499 | ≤ 25 | 70 | 61 | 8 | ||
1.500-2.999 | ≤ 25 | 69 | 59 | 8 | ||
3.000-4.499 | ≤ 20 >20, ≤32 | 68.0 65.0 | 57.0 55.0 | 7 7 | ||
AA-7075-T76, T76510, T76511 | ≤ 0.049 | all | 73 | 63 | 7 | |
0.050-0.124 | all | 74 | 64 | |||
0.125-0.249 | ≤20 | 74 | 64 | |||
0.250-0.499 | ≤20 | 75 | 65 | |||
0.500-1.000 | ≤20 | 75 | 65 | |||
1.001-2.000 | ≤20 | 75 | 65 | |||
2.001-3.000 | ≤20 | 74 | 64 | |||
3.001-4.000 | ≤20 | 74 | 63 |
AA 7075 Aluminum Mechanical Properties – Drawn Seamless Tubes | Elongation in 2 in. or 4xDiameter, ≥, % | |||||
Standard | Aluminum Alloy and Temper | Specified Diameter or Thickness, in. | Tensile Strength, ksi, ≥ (unless otherwise specified) | Yield Strength (0.2 % offset), ksi, ≥ (unless otherwise specified) | Full-Section Specimen | Cut-Out Specimen |
ASTM B210 SAE AMS-WW-T-700/7 | 7075-O | 0.025-0.049 | 40, ≤ | 21, ≤ | 10 | 8 |
0.050-0.500 | 40,≤ | 21, ≤ | 12 | 10 | ||
7075-T6, T62 | 0.025-0.259 | 77 | 66 | 8 | 7 | |
0.260-0.500 | 77 | 66 | 9 | 8 |
Aluminium 7075 Mechanical Properties – Plate and Sheet | ||||||
Standard | Aluminium Alloy and Temper | Specified Thickness, in. | Tensile Strength, ksi, ≥ (unless otherwise specified) | Yield Strength (0.2 % offset), ksi, ≥ (unless otherwise specified) | Elongation in 2 in. or 4xDiameter, ≥, % | Bend Diameter Factor, N |
ASTM B209 SAE AMS-QQ-A-250/12 | 7075-O | 0.015-0.020 | 40, ≤ | 21,≤ | 10 | 1 |
0.021-0.062 | 2 | |||||
0.063-0.091 | 3 | |||||
0.092-0.125 | 4 | |||||
0.126-0.249 | 5 | |||||
0.250-0.499 | 6 | |||||
0.500-2.000 | – | |||||
7075-T6, T62 | 0.008-0.011 | 74.0 | 63.0 | 5 | 7 | |
0.012-0.020 | 76.0 | 67.0 | 8 | 7 | ||
0.021-0.039 | 76.0 | 67.0 | 8 | 8 | ||
0.040-0.062 | 78.0 | 68.0 | 9 | 8 | ||
0.063-0.091 | 78.0 | 68.0 | 9 | 9 | ||
0.092-0.125 | 78.0 | 68.0 | 9 | 10 | ||
0.126-0.187 | 79.0 | 69.0 | 9 | 11 | ||
0.188-0.249 | 80.0 | 69.0 | 9 | 11 | ||
7075 T651, T62 | 0.250-0.499 | 78.0 | 67.0 | 9 | 14 | |
0.500-1.000 | 78.0 | 68.0 | 7 | – | ||
1.001-2.000 | 77.0 | 67.0 | 6 | – | ||
2.001-2.500 | 76.0 | 64.0 | 5 | – | ||
2.501-3.000 | 72.0 | 61.0 | 5 | – | ||
3.001-3.500 | 71.0 | 58.0 | 5 | – | ||
3.501-4.000 | 67.0 | 54.0 | 3 | – | ||
7075 T73 sheet | 0.040-0.249 | 67.0 | 56.0 | 8 | – | |
AA-7075 T7351 plate | 0.250-1.000 | 69.0 | 57.0 | 7 | – | |
1.001-2.000 | 69.0 | 57.0 | 6 | – | ||
2.001-2.500 | 66.0 | 52.0 | 6 | – | ||
2.501-3.000 | 64.0 | 49.0 | 6 | – | ||
3.001-3.500 | 63.0 | 49.0 | 6 | – | ||
3.501-4.000 | 61.0 | 48.0 | 6 | – | ||
7075-T76 sheet | 0.063-0.125 | 73.0 | 62.0 | 8 | – | |
0.126-0.249 | 73.0 | 62.0 | 8 | – | ||
7075-T7651 plate | 0.250-0.499 | 72.0 | 61.0 | 8 | – | |
0.500-1.000 | 71.0 | 60.0 | 6 | – | ||
1.001-2.000 | 71.0 | 60.0 | 5 | – | ||
7075 F | 0.250-4.000 | – | – | – | – | |
Alclad 7075-O | 0.008-0.014 | 36.0, ≤ | 20.0,≤ | 9 | 1 | |
0.015-0.032 | 36.0, ≤ | 20.0,≤ | 10 | 1 | ||
0.033-0.062 | 36.0, ≤ | 20.0,≤ | 10 | 2 | ||
0.063-0.125 | 38, ≤ | 20.0,≤ | 10 | 3 | ||
0.126-0.187 | 38, ≤ | 20.0,≤ | 10 | 4 | ||
0.188-0.249 | 39, ≤ | 21.0,≤ | 10 | 4 | ||
0.250-0.499 | 39, ≤ | 21.0,≤ | 10 | 6 | ||
0.500-1.000 | 40, ≤ | – | 10 | – | ||
Alclad 7075-T6, T62 | 0.008-0.011 | 68.0 | 58.0 | 5 | 6 | |
0.012-0.020 | 71.0 | 61.0 | 8 | 6 | ||
0.021-0.039 | 71.0 | 61.0 | 8 | 7 | ||
0.040-0.062 | 72.0 | 62.0 | 9 | 7 | ||
0.063-0.091 | 74.0 | 64.0 | 9 | 8 | ||
0.092-0.125 | 74.0 | 64.0 | 9 | 9 | ||
0.126-0.187 | 74.0 | 64.0 | 9 | 10 | ||
0.188-0.249 | 76.0 | 65.0 | 9 | 10 | ||
Alclad 7075-T651, T62 | 0.250-0.499 | 75.0 | 65.0 | 9 | 12 | |
0.500-1.000 | 78.0 | 68.0 | 7 | – | ||
1.001-2.000 | 77.0 | 67.0 | 6 | – | ||
2.001-2.500 | 76.0 | 64.0 | 5 | – | ||
2.501-3.000 | 72.0 | 61.0 | 5 | – | ||
3.001-3.500 | 71.0 | 58.0 | 5 | – | ||
3.501-4.000 | 67.0 | 54.0 | 3 | – | ||
Alclad 7075 T76 sheet | 0.040-0.062 | 67.0 | 56.0 | 8 | – | |
0.063-0.125 | 68.0 | 57.0 | 8 | – | ||
0.126-0.187 | 68.0 | 57.0 | 8 | |||
0.188-0.249 | 70.0 | 59.0 | 8 | |||
Alclad 7075 T7651 plate | 0.250-0.499 | 69.0 | 58.0 | 8 | – | |
0.500-1.000 | 71.0 | 60.0 | 6 | – | ||
Alclad 7075 F | 0.250-4.000 | – | – | – | – | |
Alclad 7075-O, 1-Side | 0.015-0.032 | 38.0, ≤ | 21.0,≤ | 10 | 1 | |
0.033-0.062 | 38.0, ≤ | 21.0,≤ | 10 | 2 | ||
0.063-0.125 | 39.0, ≤ | 21.0,≤ | 10 | 3 | ||
0.092-0.125 | 39.0, ≤ | 21.0,≤ | 10 | 4 | ||
0.126-0.187 | 39.0, ≤ | 21.0,≤ | 10 | 5 | ||
0.188-0.249 | 39.0, ≤ | 21.0,≤ | 10 | 5 | ||
0.250-0.499 | 39.0, ≤ | 21.0,≤ | 10 | 6 | ||
0.500-1.000 | 40, ≤ | – | 10 | – | ||
Alclad 7075-T6, T62, 1-Side | 0.008-0.011 | 71.0 | 60 | 5 | – | |
0.012-0.020 | 74.0 | 64 | 8 | – | ||
0.015-0.032 | 74.0 | 64 | 8 | 7 | ||
0.033-0.03 | 74.0 | 64 | 8 | 8 | ||
0.040-0.062 | 75.0 | 65 | 9 | 8 | ||
0.063-0.091 | 76.0 | 66 | 9 | 9 | ||
0.092-0.125 | 76.0 | 66 | 9 | 10 | ||
0.126-0.187 | 77.0 | 67 | 9 | 11 | ||
0.188-0.249 | 78 | 67 | 9 | 11 | ||
Alclad 7075-T651, T62, 1-Side | 0.250-0.499 | 76.0 | 66.0 | 9 | 13 | |
0.500-1.000 | 78.0 | 68.0 | 7 | – | ||
1.001-2.000 | 77.0 | 67.0 | 6 | – | ||
Alclad 7075 F, 1-Side | 0.250-2.000 | – | – | – | – |
Applications of Alloy 7075
Typical applications of alloy 7075 are aircraft structures, piping systems, mobile equipment and high-pressure hydraulics, blow molds, ultrasonic plastic welding molds, shoe molds, paper molds, foam molds, dewaxing molds, jigs, mold machining, high-end aluminum alloy bicycle frames, etc .
7075 Aluminium Alloy Equivalent Material
Aluminum alloy 7075 equivalent to European EN (German DIN EN, British BSI EN, France NF EN), ISO, Japanese JIS and Chinese GB standard (for reference).
Notes: DIN 1725-1 has been replaced by DIN EN 573-3.
7075 Aluminium Alloy Equivalent | |||||||||||||
US | ISO | European Union | Germany | Japan | Australia and New Zealand | China | |||||||
Standard | AISI (UNS) | Standard | Designation | Standard | Numerical (Chemical symbols) | Standard | Designation (Material number) | Standard | Grade | Standard | Designation | Standard | Grade |
ASTM B209, ASTM B210, ASTM B211, ASTM B221, AMS-QQ-A-225/9, AMS-QQ-A-200/11, AMS-QQ-A-250/12, AMS-WW-T-700/7 | 7075 (UNS A97075) | ISO 209 | AW-7075 | EN 573-3 | EN AW-7075 (EN AW-AlZn5,5MgCu) | DIN 1725-1 | AlZnMgCu1,5 (3.4365) | JIS H4000; JIS H4040 | 7075 | AS 2848.1, AS/NZS 1734, AS/NZS 1865, AS/NZS 1866 | 7075 | GB/T 3190; GB/T 3880.2 | 7075 |
Related materials: 6061 Aluminum Properties, Aluminum Weight Calculator, Density of Aluminum